- Destination:
- The measure seismic and mechanical vibrations of large engineering constructions and buildings (bridges, buildings, dams, etc.) in diagnostic systems and during laboratory studies.
- Features:
- Built-in preamplifier.
![]() |
|||||
| Parameter | Unit | АР99-100 | АР99-500 | АР99-1000 | |
|---|---|---|---|---|---|
| Axial sensitivity (± 10 %) | mV/g*1 | 100 | 500 | 1000 | |
| Relative transverse sensitivity | % | < 5 | |||
| Amplitude range | g*1 | ± 50 | ± 10 | ± 5 | |
| Max.shock limit (peak value) | g*1 | ± 2500 | ± 500 | ± 250 | |
| Operating temperature range | °C | -40…+ 125 | |||
| Frequency range (ripple ± 1 dB) | Hz | 0.5…10 000 | |||
| Self-resonant frequency in attached condition | kHz | > 15 | |||
| Noise level, RMS (1 Hz … 10 kHz) | g*1 | < 0.0000 3 | < 0.000 1 | ||
| Output resistance | Ohm | < 500 | |||
| Voltage power | V | + (15…30) | + (18…30) | ||
| Current power | mA | 2…20 | |||
| Constant output voltage level | V | 8…10 | 10…13 | ||
| Turn-on time | s | 4 | |||
| Housing material | - | stainless steel (titanium alloy)*2 |
|||
| Weight (without connector and cable) | gram | 35 | |||
| Supplied accessories | - | cable AK15,
stud АН0105 |
|||
| Options | - | T*3, N*4 | |||
| General view of AP99 |
![]() |
The typical electriacal circuit

The circuit of connection to a data-acquisition equipment

- Additional order accessories:
- calibrators AT01m (AT01m-01), AT02;
- adapter boxes AG01, AG02;
- probe tip AN01;
- magnet mounting bases АМ01, АМ03;
- stud АН0805;
- insulating stud АН1005.
*1 – 1g = 9.807 m·s-2 or 10 m·s-2 = 1.02 g.;
*2 – to be determined when making out an order;
*3 – technology of interrogation TEDS (Transduser Electronic Data Sheet) is electronic tables of the given Vibration Transducers, it allows to define automatically the type of the Transducer and its characteristics, in conformity with the standard;
*4 – the normalized sensitivity (a deviation from face value is no more than 2 %).



Version for print








